WP0: Program management and dissemination
Purpose and goals | Collaboration and interorganizational relationships, results integration and packaging, communications |
Main tasks | Steering and advisory group actions, continuous planning and risk management, technology and business landscape monitoring and insight, research strategy, academic coordination |
Time frame | 1.4.2019-30.9.2020 |
Expected results and outcomes | Ensure that the project advances in accordance to the project plan.Serve the needs of partner companies, and help in integrating new competencies in companies.Raise potential problems to project steering group agenda.Act as enabler in the creation of new opportunities and cooperation by enabling scientific contribution to best suited venues. |
Responsible persons | Tommi Mikkonen |
WP1: State-of-the-art API analysis ofexisting APIs & pattern identification
Purpose and goals | Current research knowledge and existing solutions comprehension; Identification of existing practices for creating APIs |
Main tasks | Literature review and tool inventory for dominant designs, review of platform vendor offerings and standards (possibly de facto), pattern mining from existing systems |
Time frame | 1.4.2019-31.10.2019 |
Expected results and outcomes | Technical report on best practices, dominant designs and emerging patterns of API design |
Responsible persons | Tommi Mikkonen |
WP2: API design principles for API operations
Purpose and goals | Create guidelines, rules and patterns for successful ecosystem APIs |
Main tasks | Architecture design, guideline definition, style guide formation, pattern documentation, sample API design, authorization, access control surveysCo-design with partner companies |
Time frame | 1.5.2019-1.2.2020 |
Expected results and outcomes | Guidelines and tools for API creation, following the identified patterns and styles from existing sample systems |
Responsible persons | Tommi Mikkonen |
WP3: Ecosystemability with APIs
Purpose and goals | To develop guidelines for ecosystem management. Comprehensive understanding on systemic approach in building of ecosystems |
Main tasks | Ecosystem design; system dynamic model of ecosystemAnalysis of partner companies’ cases |
Time frame | 1.5.2019-1.2.2020 |
Expected results and outcomes | New knowledge on potential business models and value co-creation practices based on open APIs and data-sharing, further developed in the form of practical tools and solutions for deploying ecosystems and building new business potential. The tools and solutions are tested in WP5 and are further disseminated in the form of scientific articles. |
Responsible persons | Marko Seppänen |
WP4: Value Co-Creation Practices and Value Creating Business Models
Purpose and goals | Identify potential business models for API ecosystems and associated data-sharing models. |
Main tasks | Value creation and business model analysisLean start-up methods based business model designAnalysis of partner companies’ cases |
Time frame | 1.5.2019-1.2.2020 |
Expected results and outcomes | New co-creation practices andpilot studies in company cases. New knowledge on potential business models and value co-creation practices based on open APIs and data-sharing, further developed in the form of practical tools and solutions for building new business potential. The tools and solutions are tested in WP5 and are further disseminated in the form of scientific articles. |
Responsible persons | Nina Helander |
WP5: Experimentation with industry
Purpose and goals | Experiment with real systemsof the partner companies |
Main tasks | APIs to access key functions will be designed, tested and evaluated.API experimentation in scope of innovation platforms of participating research institutes, including Software Factory(https://www.cs.helsinki.fi/en/research/software-factory) and Demola(https://www.demola.net), prototype creation (research protos and demos) for showing feasibility –using company systems where applicable, (industrial) hackathons (if suitable for the partner companies). Business model experiments (based on work of WP3) in the ecosystem and ecosystem deployment. |
Time frame | 1.8.2019-30.9.2020 |
Expected results and outcomes | Design assumption validation and continuous improvement feedback (for WP2, WP3), business experimentation with potential new opportunities discovery (for WP4), ecosystem ignition (with the partner companies and possibly also with their customers and other external parties like startups), empirical research evidence |
Responsible persons | Tommi Mikkonen, Nina Helander, Marko Seppänen |